PRINT PRICING
Visibility Magazine is not only seen by over 30,000 subscribers, comprised mostly of top-level management at companies seeking your products or services, it is also a familiar face at numerous internet marketing conferences such as SES, SMX, PubCon, DMA, and PPC Summit.
| Advertisement Type | Specs (inches) | 1 x * | 2 x * | 3 x * | 6 x * | |
|---|---|---|---|---|---|---|
| 2 Page Spread | 17 x 11 | $9150 | $8700 | $8250 | $7800 | Buy Advertisement |
| Back Cover | 8.5 x 11 | $8200 | $7800 | $7600 | $7000 | Buy Advertisement |
| Inside Front Cover | 8.5 x 11 | $7600 | $7200 | $6800 | $6400 | Buy Advertisement |
| Inside Back Cover | 8.5 x 11 | $7280 | $6920 | $6560 | $6200 | Buy Advertisement |
| Full Page | 7.5 x 10.5 | $6100 | $5800 | $5500 | $5200 | Buy Advertisement |
| Half Page | 7.5 x 5.25 | $3720 | $3480 | $3240 | $3000 | Buy Advertisement |
| Quarter Page | 3.75 x 5.25 | $2600 | $2400 | $2200 | $2000 | Buy Advertisement |
| 1/6 Page | 5.5 x 2.5 | $1860 | $1740 | $1620 | $1500 | Buy Advertisement |
* Print Frequency rates, per four color ad
-
Back Cover
8.5 x 11.5 inches -
Full Page
7.5 x 10.5 inches -
1/2 Page Horizontal
7.5 x 5.25 inches -
1/2 Page Vertical
3.75 x 10.5 inches -
1/4 Page
3.75 x 5.25 inches -
1/6 Page Horizontal
5.5 x 2.5 inches
1/6 Page Vertical
2.5 x 5.5 inches